Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X6 M
THE BMW X6 M AUTOMOBILES: ENGINES & TECHNICAL DATA
Here you can find the technical data of the BMW X6 M Automobiles – BMW X6 M Competition, BMW X6 M and BMW X6 M50i.
Engines and technical data.
- BMW X6 M Competition (2)
- BMW X6 M (2)
- BMW X6 M50i
No search result found. Please try another input
Unladen weight EU in kg | 2,370 |
---|---|
Max. permissible weight in kg | 3,000 |
Permitted load in kg | 705 |
Permitted axle load front/rear in kg | 1,410/1,630 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,000 |
Trailer load 12% (braked) in kg | 3,000 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 460 (625)/6,000 |
Engine torque (Nm) at 1/min | 750/1,800-5,850 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 (290) |
---|---|
Acceleration 0–100 km/h in s | 3.8 |
Urban in l/100 km | 17.1 |
---|---|
Extra-urban in l/100 km | 9.8 |
Combined in l/100 km | 12.5 |
CO2 combined emissions in g/km | 285 |
Tank capacity, approx. in l | 83 |
Unladen weight EU in kg | 2,370 |
---|---|
Max. permissible weight in kg | 3,000 |
Permitted load in kg | 705 |
Permitted axle load front/rear in kg | 1,410/1,630 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,000 |
Trailer load 12% (braked) in kg | 3,000 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 441 (600)/6,000 |
Engine torque (Nm) at 1/min | 750/1,800-5,600 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 (290) |
---|---|
Acceleration 0–100 km/h in s | 3.9 |
Urban in l/100 km | 17.1 |
---|---|
Extra-urban in l/100 km | 9.8 |
Combined in l/100 km | 12.5 |
CO2 combined emissions in g/km | 285 |
Tank capacity, approx. in l | 83 |
Unladen weight EU in kg | 2,310 |
---|---|
Max. permissible weight in kg | 2.975 |
Permitted load in kg | 740 |
Permitted axle load front/rear in kg | 1,430/1,620 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Urban in l/100 km | 15.2 |
---|---|
Extra-urban in l/100 km | 9.4 |
Combined in l/100 km | 11.5 |
CO2 combined emissions in g/km | 263 |
Tank capacity, approx. in l | 83 |
Fuel consumption and CO2 emissions.
BMW X6 M Competition(2):
Fuel consumption in l/100 km (combined): 12.5
CO2 emissions in g/km (combined): 285
BMW X6 M(2):
Fuel consumption in l/100 km (combined): 12.5
CO2 emissions in g/km (combined): 285
BMW X6 M50i:
Fuel consumption in l/100 km (combined): 11.5
CO2 emissions in g/km (combined): 263
The values of the vehicles labelled with (2) are preliminary.
The BMW Individual Special Paint Urban Green shown here for the BMW X6 M Competition is expected to be available from 8/2020 onwards.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.